Sold! 34 Donald Crescent, Wasaga Beach | |||
---|---|---|---|
Fantastic opportunity for any family looking for a well-designed, fully-detached home on a quiet street (with full municipal services) in a great area within walking distance to school, library, playground and hiking/skiing trails. This 1,342 square foot, 2-storey home offers 3 generously-sized bedrooms (all on same level), 2 full bathrooms, a finished basement and a single attached garage. Interior amenities include L-shaped living room with laminate floors and sliding doors to large sun-deck; kitchen with 3 appliances; separate dining area (also with laminate floors); large master bedroom (with walk-in closet & 4-pc semi-ensuite); finished basement with recreation room; office/den/4th bedroom, 4 piece bath, laundry & furnace room. Exterior amenities include paved drive (single wide/double deep); newer front stairs; covered porch; large sundeck overlooking fenced, hedged & private rear yard. Upgrades include new gas furnace (2016); shingles (2008) & Central Air. Click for slideshow... | |||
Sold! 84 Knox Road E., Wasaga Beach | |||
---|---|---|---|
Stunning custom built home surrounded by mature trees providing a very private and quiet setting. 2200 square feet on the main level with a finished basement providing approx. 4000 square feet of finished living area. Gourmet custom kitchen with beautiful maple wood cabinets , center island, dinette and a separate formal dining room for entertaining. 5 bedrooms ( 2 bedrooms on main level and 3 in basement) , 3 bathrooms with one of them being a luxurious 14’ x 11’ ensuite bath off large master bedroom with a dressing room with built-in shelving. Inviting living room with 9’ ceilings, hardwood floors and gas fireplace with stone surround. The basement offers a spacious family room with gas fireplace, 3 bedrooms and a bathroom. Triple car garage ( approximately 900 square feet ) with 9 ‘ x 9’ insulated doors and 14’ ceilings. Many upgrades include ; Alarm system, central vac., sprinkler system, water softener, HRV, Natural Gas powered generator and more. Click here to view our Virtual Tour. Click for slideshow... | |||
Sold! 30 Indiana Avenue, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! 400 Ramblewood Drive, Wasaga Beach | |||
---|---|---|---|
All brick 3 bedrooms, 3 baths, 1231 square foot, raised bungalow with finished basement offering approx. 2300 square feet of finished living area. Main floor features a well designed open concept kitchen/dining/living area, w/ spacious main floor master bedroom with 4 pc ensuite and walk in closet, as well as a 2nd bedroom, 4 piece main bath and spacious foyer to welcome your guests. Plenty of large bright windows offering natural light with Custom fit blinds. Shingles replaced in 2016, beautiful laminate floors throughout the house ( no carpet ), plus ceramic in bathrooms , kitchen and foyer. The finished basement features a large family room, games or hobby room, 3rd bedroom and a 3 piece bath with large walk in shower. Private fenced rear yard, deck off kitchen overlooking township owned land and pond. Walk to St. Noel school and hiking trail system. Fantastic location at Wasaga’s west end close to shopping, medical offices and short drive or bike ride to the Beach Area 6 for summer enjoyment. Please click here to enjoy the Virtual Tour of this property. Click for slideshow... | |||
Sold! New Price! 48 Cameron Drive, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! New Price! 23 Cedar Grove Parkway, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! 29 Berkshire Avenue, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! 14 Shady Lane, Wasaga Beach | |||
---|---|---|---|
Traditional Wasaga Beach cottage located directly across the road from the beautiful Sandy shores of Georgian Bay. Located between Provincial Beach area 2 and 3 ! Boasts 2 bedrooms, 2 baths, gas fireplace and a full walk out lower level providing 1250 square feet of finished living area . Lot is 50’ x 140’ and fronts on Shorelane. Click for slideshow... | |||
Sold! New Price! 2 Malta Avenue, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! 47 Donald Crescent, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! New Price! 22 Butternut Crescent, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! 4 Murray Drive, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! New Price! 56 Caribou Drive, Wasaga Beach | |||
---|---|---|---|
| |||
Sold! 21 51st Street S. Wasaga Beach | |||
---|---|---|---|
| |||
Sold! 215 39th Street S., Wasaga Beach | |||
---|---|---|---|
| |||
|
The Campbell Team is dedicated to servicing all your Real Estate needs. Learn more about the team...Read more..
info@WasagaRealEstate.com All messages received both on the computer and Smart Phone.
Sign up now for the Royal LePage criteria for YOU to receive personalized listings of homes that meet YOUR personal criteria. Let Scott, Chad Campbell or any of our Team members tell you how!!! Email info@WasagaRealEstate.com !Read more..
© 2018 - Scott Campbell, Broker and Chad Campbell, Broker - Wasaga Beach Real Estate Agents - Design by Pinpoint Media Design using Site.Dfiner Log in